Description
The ES700 elliptical is engineered with commercial-grade materials and boasts a sleek, dynamic design made to inspire and engage. Tone your muscles and increase your endurance with a cross-trainer designed to give users the most natural movement available on an elliptical. The ES700 delivers a comfortable, low-impact, and safe total body workout unlike any other on the market. TRUE’s ES700 is equipped with all of the user-friendly interactive and patented TRUE features you need for your home fitness routine. Make the ES700 elliptical your own with multiple console options.
Introducing the NEW ES700 Elliptical Machine
The ES700 delivers ergonomic excellence with extreme durability to your home gym. Biomechanically engineered handle positioning provides the highest standard of comfort during your workout. Coupled with a great warranty and service plan, you know that your ES700 elliptical will stand up to years of heavy use.
TRUE’s new series of residential ellipticals feature a sleek, low profile. Bring style into your home, while bringing the motivation you need to reach your goals. With TRUE’s patented side steps and core drive design, the new TRUE series of ellipticals will provide you with a total-body cardio workout in just minutes.
A NEW DEGREE OF CARDIO TRAINING
TRUE’s unique Cardio 360TM is like having a personal trainer built in to the elliptical, walking you through a 20-minute full-body workout. In just minutes, you will work your upper-body, lower-body and your core. Plus, with the variety that Cardio 360 brings, it will take the bore out of your workout. The program walks you through the various movements you need to do to achieve the complete workout, so all you need to do is commit to stepping on the machine.
AutoStrideTM
The ES700 elliptical offers TRUE’s AutoStrideTM, an electronic adjustable stride feature that will assist you in finding the perfect stride based on your body’s natural movement at various speeds.
UPPER, LOWER AND TOTAL-BODY WORKOUT
The ES700 elliptical features innovative side-steps which not only allow safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout. During exercise, you will notice the exceptional comfort of TRUE's Soft Step orthopedic footpads, which decrease the stress of impact on joints and can eliminate foot numbness associated with many traditional ellipticals.
KEEP YOUR BODY IN BALANCE WITH THE CORE DRIVE SYSTEM
The TRUE ES700 elliptical incorporates TRUE's patented Core Drive™ system to deliver the most comfortable, natural and stable workout in the industry. The innovative side-steps not only allow for safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout. The Core Drive system gives new meaning to total-body workout.
MANAGE YOUR HEART RATE
Paired with TRUE's legendary patented Heart Rate Control technology and HRC Cruise Control, the ES700 elliptical truly maximizes your fitness investment. In essence, HRC pushes you to greater levels of fitness. Once you have reached your desired training level, simply touch the HRC Cruise Control button and it automatically sets your heart rate and keeps it there for the rest of the workout.
SMALL FOOTPRINT TO MAXIMIZE YOUR WORKOUT SPACE
Unlike other ellipticals, the TRUE ES700 provides a space efficient approach to home exercise. Now you can do more with your workout space.
General | Key Features | AutoStride, Cardio 360, HRC Cruise Control, Orthopedic Cushioned Footpads, Multi-Grip Handles, Polar® Compatible |
---|---|---|
Technical Specifications | Power Source | 110V/15A |
Cord Length | 8' (2.4M) | |
Drive System | Core Drive™ | |
Total Body Workout | Cardio 360™ (upper body, lower body, total body) | |
Resistance Source | Eddy Current Brake | |
Maximum Workload | 300 Watts | |
Frame Construction | Robotically Welded Heavy-Gauge Steel | |
Stride Length | 16" to 27"; 1/2" Increments (41 cm to 69 cm; 1 cm increments) | |
Auto Stride™ | Yes (1" Increments) | |
Footpad | Orthopedic Soft Step Cushioned Anti-Fatigue Material (removable) | |
Exercise Arms | Ergonomic Multi-Grip Handle | |
Side Step Design | Non-Slip Rubber with Textured Pattern | |
Handrail Design | Extended Handrails with Molded Rubber, Moisture Resistant Grips | |
Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Polar® Compatible | |
Available Consoles | Escalate 9" | Yes |
Emerge | Yes | |
Safety | Side Steps | Yes |
Extended Handrails | Yes | |
TRUE Lock™ | Yes | |
Regulatory Approvals | ETL UL1647 | Yes |
CSA | Yes | |
Extras | Water Bottle Holder | Yes |
Accessory Tray | Yes | |
Reading Rack/Tablet Holder | Yes | |
Physical Specifications | Footprint | 49"L x 32.5"W (124 cm x 83 cm) |
Active Footprint | 75"L x 32.5"W (191 cm x 83 cm) | |
Q-Factor | 2" (5 cm) | |
Machine Weight | 281 lbs. (127 kg) | |
Shipping Weight | 281 lbs. (127 kg) | |
Maximum User Weight | 350 lbs. (159 kg) | |
Step-Up Height | 7" (18 cm) | |
Portability | 2 Front Transport Wheels & Removable Handles | |
Warranty | Warranty Type | Residential |
Frame | Lifetime | |
Parts | 7 Years | |
Labor | 1 Year |
Escalate9 |
EmergeLED |
|||
Screen Type | 9" Color Active Matrix LCD | Orange LED | ||
Secondary Integrated LCD | ||||
ENTERTAINMENT | ||||
iPod Connectivity | Basic (volume, song control, charging) |
|||
3.5mm Headphone Jack | • | |||
HDTV Tuner - Digital | ||||
TV Tuner - Analog | ||||
Closed Captioning | ||||
Netpulse Compatible | ||||
Responsive Tactile Dome Buttons | • | |||
Quick Speed Keys | • | |||
Over Molded Reading Rack/Tablet Holder | • | • | ||
PROGRAMMING | ||||
Total Workouts | 33 | 12 | ||
Saved Workouts | 4 | 0 | ||
Heart Rate Control Programs | • | • | ||
HRC Cruise Control | • | • | ||
Cardio 360™ Total Body Workout | • | • | ||
Weight Loss Workouts | • | |||
Performance Workouts | • | • | ||
Pace Workouts | • | • | ||
Hill Workouts | • | • | ||
Distance Workouts | • | |||
Fitness Tests | • | |||
Virtual Active | ||||
WORKOUT SUMMARY | ||||
USB Download | • | |||
Nike+ Workout Data to iPod | ||||
HEART RATE MONITORING | ||||
Contact Heart Rate Sensors | • | • | ||
Wireless Heart Rate | • | • | ||
SERVICE | ||||
Software Updates via USB | • | |||
Self Diagnostics | • | • | ||
POWER CONSERVATION | ||||
Sleep Mode | • | |||
Customizable Screen Saver | ||||
Self-Generating | • | • | ||
LANGUAGES | ||||
English | • | • | ||
German | ||||
Arabic | ||||
Spanish | ||||
Chinese | ||||
French | ||||
Russian | ||||
Dutch | ||||
Portuguese | ||||
Italian | ||||
Japanese | ||||
Korean | ||||
PRODUCT AVAILABILITY | ||||
Ellipticals | ES900, ES700 | ES700, PS300, M50, M30 |
• - Standard